Home    |   About us    |   Products    |   New products    |   Certificates    |   Quality control    |   Online order    |   Contact us
 
Choose Products:
 
You are here: Home > Products
DOUBLE-PLATE WAFER TYPE CHECK VAVLE
PDF download
Key Specifications/Special Features:
 
Key Specifications/Special Features:
Pressure Size Dimensions Weight(kg) CV
mm in. L D D1 D2
PN1.0 50 2 60 51 108 56 2 49
65 2-1/2 67 65 128 73 3 130
80 3 73 80 142 88 4 158
100 4 73 102 162 108 6 386
125 5 86 127 192 132 8 817
150 6 98 152 218 160 13 888
200 8 127 203 273 210 24 1566
250 10 146 254 328 266 37 3248
300 12 181 305 378 310 50 3862
350 14 184 350 438 355 76 5627
400 16 191 400 489 405 110 8489
450 18 203 450 539 455 135 10763
500 20 219 500 594 505 158 14572
600 24 222 600 696 605 320 27066
700 28 305 695 811 700 380 34136
800 32 305 796 918 800 560 48669
900 36 368 898 1018 903 640 56777
1000 40 432 1050 1124 1055 900 81395
1200 48 524 1200 1340 1205 1400 115388
PN1.6 50 2 60 51 108 56 2 49
65 2-1/2 67 65 128 73 3 130
80 3 73 80 142 88 4 158
100 4 73 102 162 108 6 386
125 5 86 127 192 132 8 817
150 6 98 152 218 160 13 888
200 8 127 203 273 210 24 1566
250 10 146 254 329 266 37 3248
300 12 181 305 384 310 50 3862
350 14 184 350 444 355 76 5627
400 16 191 400 496 405 110 8489
450 18 203 450 556 455 135 10763
500 20 219 500 618 505 158 14572
600 24 222 600 732 605 320 27006
700 28 305 695 802 700 380 34136
800 32 305 796 912 800 560 48669
900 36 368 898 1012 903 640 56777
1000 40 432 1050 1126 1055 900 81395
1200 48 524 1200 1340 1205 1400 115388
PN2.5 50 2 60 51 108 55 2 49
65 2-1/2 67 65 128 73 3 130
80 3 73 80 142 88 4 158
100 4 73 102 168 108 6 386
125 5 86 127 194 132 8 817
150 6 98 152 224 160 14 888
200 8 127 203 284 210 27 1566
250 10 146 254 341 266 42 3248
300 12 181 305 401 310 54 3862
350 14 184 350 458 355 86 5627
400 16 191 400 515 405 120 8489
450 18 203 450 565 455 148 10763
500 20 219 500 622 505 165 14572
600 24 222 600 732 605 340 27006
700 28 305 696 831 700 400 34136
800 32 305 796 942 800 580 48669
900 36 368 898 1040 903 660 56777
1000 40 432 1050 1150 1055 960 81395
1200 48 524 1200 1365 1205 1440 118388
PN4.0 50 2 60 51 108 58 3 49
65 2-1/2 67 65 128 73 4 130
80 3 73 80 142 88 6 158
100 4 73 102 168 108 8 386
125 5 86 127 194 132 13 817
150 6 98 152 224 160 16 888
200 8 127 203 291 210 28 1566
250 10 146 254 353 266 49 3248
300 12 181 305 418 310 76 3862
350 14 222 350 475 355 114 5627
400 16 232 400 547 405 190 8489
450 18 264 450 572 455 200 10763
500 20 292 500 626 505 260 14572
600 24 318 600 745 608 404 27006
PN6.4 50 2 60 51 114 58 4 49
65 2-1/2 67 65 138 73 5 130
80 3 73 80 148 88 7 158
100 4 89 102 174 108 10 386
125 5 105 127 211 132 16 817
150 6 136 152 248 160 20 888
200 8 165 200 310 210 38 1566
250 10 213 250 362 266 62 3248
300 12 229 305 422 310 100 3862
350 14 273 350 487 355 160 5627
400 16 305 400 541 405 260 8489
PN10.0 50 2 60 51 120 58 5 49
65 2-1/2 67 65 144 73 7 130
80 3 73 80 154 88 10 158
100 4 79 102 181 108 12 386
125 5 105 127 218 132 19 817
150 6 136 152 258 160 25 888
200 8 165 203 324 210 56 1566
250 10 213 254 392 266 94 3248
300 12 229 305 456 310 142 3862
350 14 273 350 510 355 230 5627
400 16 305 400 570 405 366 8489
 
You May Aslo Like
 
Copyright © 2007 EYCO Flow Control Inc. All rights reserved.
ball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve