Home    |   About us    |   Products    |   New products    |   Certificates    |   Quality control    |   Online order    |   Contact us
 
Choose Products:
 
You are here: Home > Products
DOUBLE-PLATE WAFER TYPE CHECK VALVE
PDF download
Key Specifications/Special Features:
 
Key Specifications/Special Features:
Pressure Size Dimensions Weight(kg) CV
mm in. L D D1 D2
CLASS 150 50 2 60 51 103 56 2 48
65 2-1/2 67 65 122 73 3 128
80 3 73 80 135 88 4 150
100 4 73 102 173 108 6 394
125 5 86 127 195 132 8 830
150 6 98 152 220 160 13 900
200 8 127 203 227 210 25 1589
250 10 146 254 337 266 39 3300
300 12 181 305 407 310 54 3926
350 14 184 350 448 355 80 5418
400 16 191 400 512 405 117 8256
450 18 203 450 547 455 138 10452
500 20 219 500 604 505 162 14251
600 24 222 600 715 605 331 26511
700 28 305 700 773 700 380 33600
750 30 305 746 824 750 425 48000
800 32 305 796 878 800 560 55200
900 36 368 898 983 910 640 84000
1000 40 432 1050 1142 1055 960 96000
1200 48 524 1200 1302 1205 1400 117600
CLASS 300 50 2 60 51 110 58 3 48
65 2-1/2 67 65 128 73 4 128
80 3 73 80 147 88 6 150
100 4 73 102 179 108 8 394
125 5 86 127 214 132 15 830
150 6 98 152 249 160 18 900
200 8 127 203 305 210 31 1589
250 10 146 254 359 266 51 3300
300 12 181 305 420 310 77 3926
350 14 222 350 483 355 117 5418
400 16 232 400 537 405 190 8256
450 18 264 450 594 455 200 10452
500 20 292 500 652 505 265 14251
600 24 318 600 772 608 410 26511
750 30 368 735 882 740 660 48000
900 36 483 873 1044 880 1020 84000
1050 42 568 1035 1196 1045 1540 96000
1200 48 629 1179 1365 1190 2260 117600
CLASS 600 50 2 60 51 110 58 4 48
65 2-1/2 67 65 128 73 5 128
80 3 73 80 147 88 8 150
100 4 79 102 191 108 11 394
125 5 105 127 239 136 20 830
150 6 136 152 264 162 26 900
200 8 165 200 318 212 55 1589
250 10 213 250 398 266 95 330
300 12 229 305 455 312 140 3926
350 14 273 337 490 355 223 5418
400 16 305 387 562 400 360 8256
450 18 362 438 610 450 395 10452
500 20 368 489 680 500 518 14251
600 24 438 591 786 600 836 26511
CLASS 900 50 2 70 51 140 58 8 48
65 2-1/2 83 65 162 73 11 128
80 3 83 80 165 88 14 150
100 4 102 102 204 108 20 394
125 5 110 127 245 136 30 830
150 6 159 150 286 162 42 900
200 8 206 200 356 212 84 1589
250 10 241 250 432 266 145 3300
300 12 292 305 495 312 220 3926
350 14 356 337 518 355 350 5418
400 16 384 387 572 400 470 8256
450 18 451 438 635 450 605 10452
500 20 451 387 695 500 820 14251
600 24 495 591 835 600 1050 26511
CLASS 1500 50 2 70 51 140 58 8 48
65 2-1/2 83 65 162 73 11 128
80 3 83 80 172 88 19 150
100 4 102 102 207 108 26 394
125 5 110 127 252 136 51 830
150 6 159 150 280 162 68 900
200 8 206 200 350 212 130 1589
250 10 248 254 433 266 210 3000
300 12 305 305 518 312 384 3926
350 14 356 337 576 355 550 5418
CLASS 2500 50 2 70 42 143 48 10 48
65 2-1/2 83 52 166 58 18 128
80 3 86 62 194 68 26 150
100 4 105 88 232 94 40 384
125 5 110 100 277 106 59 830
150 6 159 150 315 162 90 900
200 8 206 180 358 186 150 1589
250 10 254 225 474 232 240 3300
300 12 305 266 547 272 440 3926
400 16 384 387 639 400 635 8256
 
You May Aslo Like
 
Copyright © 2007 EYCO Flow Control Inc. All rights reserved.
ball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve