Home    |   About us    |   Products    |   New products    |   Certificates    |   Quality control    |   Online order    |   Contact us
 
Choose Products:
 
You are here: Home > Products
SWING TYPE CHECK VAVLE
PDF download
Key Specifications/Special Features:
 
Key Specifications/Special Features:
CLASS Size Dimensions Weight(kg) CV
mm in. L(RF) L(BW) L(RJ) H RF BM
150 40 1-1/2 165 165 178 147 13 9 -
50 2 203 203 216 151 17 12 -
65 2-1/2 216 216 229 164 23 15 -
80 3 241 241 254 178 29 19 285
100 4 292 292 305 190 40 27 520
150 6 356 356 368 228 78 56 1245
200 8 495 495 508 292 140 104 2280
250 10 622 622 635 304 215 178 3570
300 12 699 699 711 342 295 220 5300
350 14 787 787 800 406 408 308 6500
400 16 864 864 876 508 533 413 8615
450 18 978 978 991 584 670 530 11500
500 20 978 978 991 622 1000 830 14300
600 24 1295 1295 1308 711 1950 1710 20865
650 26 1295 1295 - 762 2300 2035 25165
700 28 1448 1448 - 838 2500 2190 29513
750 30 1524 1524 - 889 2600 2244 33910
800 32 1727 1727 - 1016 2800 2345 43130
900 36 1955 1955 - 1092 3200 2613 61570
300 40 1-1/2 241 241 254 155 17 11 -
50 2 267 267 283 161 20 12 -
65 2-1/2 292 292 308 175 24 15 -
80 3 318 318 333 203 45 29 285
100 4 356 356 371 228 65 41 515
150 6 445 445 460 279 115 75 1245
200 8 533 533 549 342 215 156 2285
250 10 622 622 638 381 310 220 3575
300 12 711 711 727 431 470 350 5345
350 14 838 838 854 482 550 386 6510
400 16 864 864 879 508 870 574 8620
450 18 978 978 994 584 1025 855 11155
500 20 1016 1016 1035 660 1500 1175 13935
600 24 1346 1346 1368 762 2500 2030 20420
650 26 1346 1346 1372 762 2800 2275 25000
700 28 1499 1499 1524 889 3000 2404 28750
750 30 1594 1594 1619 977 3400 2710 33910
800 32 1727 1727 - 1016 3700 2897 42230
900 36 2083 2083 - 1143 4300 3330 61570
 
You May Aslo Like
 
Copyright © 2007 EYCO Flow Control Inc. All rights reserved.
ball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve