Home    |   About us    |   Products    |   New products    |   Certificates    |   Quality control    |   Online order    |   Contact us
 
Choose Products:
 
You are here: Home > Products
Trunnion Mountined Ball Valve
PDF download
Key Specifications/Special Features:
 
Key Specifications/Special Features:
CLASS 900
size L d manual cochlea wheel cochlea staff pneumatic electromotion weight KG
DN NPS RF WE RJ M MO B B0 B1 B2 A A1 A3 A4 D D1 D0 RF WE
80 3X2 381 381 384 49 123 650 / / / / 234 174 148 257 / / / 58 48
100 4X3 457 457 460 74 / / 185 400 200 106 343 258 287 287 / / / 105 90
150 6X4 610 610 613 100 / / 225 400 200 108 427 322 378 378 / / / 230 162
200 8X6 737 737 740 150 / / 389 600 330 144 587 457 530 530 522 337 508 470 370
250 10X8 838 838 841 201 / / 449 600 330 144 725 595 530 530 606 421 508 530 410
300 12X10 965 965 968 252 / / 497 800 370 220 798 630 680 680 684 482 508 1200 1030
350 14X12 1029 1029 1.38 303 / / 550 800 370 220 837 728 1455 1455 822 549 508 1695 1440
400 16X12 1130 1130 1140 303 / / 550 800 370 220 837 728 1455 1455 822 549 508 1790 1480
450 18X16 1219 1219 1232 373 / / 687 800 515 279 1314 1154 1665 1665 991 687 305 2520 2100
500 20X16 1321 1321 1334 373 / / 687 800 515 279 1314 1224 1665 1665 991 687 305 2970 2430
600 24X20 1549 1549 1568 471 / / 780 800 515 279 1459 1294 1665 1665 1105 772 305 5580 4520
750
30X24 1880 1880 1902 570 / / 995 800 515 279 1075 915 1960 1960 1445 995 305 8980 7907
900
36X30 2286 2286 2315 712 / / 1157 800 570 368 / / / / 1660 1211 305 15650 13901

CLASS 1500
size L d cochlea wheel cochlea staff pneumatic electromotion weight KG
DN NPS RF WE RJ B B0 B1 B2 A A1 A3 A4 D D1 D0 RF WE
80 3X2 470 470 473 49 154 400 200 106 259 174 287 287 / / / 75 49
100 4X3 546 546 549 74 187 600 330 144 363 258 378 378 / / / 130 73
150 6X4 705 705 711 100 217 600 330 144 452 322 530 530 / / / 300 181
200 8X6 832 832 841 144 346 800 370 220 587 457 530 530 522 337 508 615 491
250 10X8 991 991 1000 192 384 800 370 220 760 595 680 680 623 421 508 1085 879
300 12X10 1130 1130 1146 239 452 800 370 220 739 630 1455 1455 755 482 508 1850 1547
350 14X12 1257 1257 1276 287 512 800 515 279 837 728 1455 1455 822 549 508 2620 2214
400 16X12 1384 1384 1407 287 512 800 515 279 837 728 1455 1455 822 549 508 2890 2365
450 18X16 1537 1537 1559 360 601 800 515 279 1314 1154 1665 1665 1020 687 305 3856 3156
500 20X16 1664 1664 1686 360 601 800 515 279 1314 1224 1665 1665 1020 687 305 5005 4105
600 24X20 1943 1943 1972 416 727 800 570 368 1459 1294 1665 1665 1272 772 305 11377 9980
750
30X24 2251 2251 2281 498 803 800 570 368 1075 915 1960 1960 1445 995 305 17914 14660
900
36X30 2556 2556 2590 625 1070 900 575 220 / / / / 1660 1211 305 32976 27743

CLASS 2500
size L d cochlea wheel cochlea staff pneumatic electromotion weight KG
DN NPS RF WE RJ B B0 B1 B2 A A1 A3 A4 D D1 D0 RF WE
80 3X2 578 578 584 42 174 600 330 144 259 174 287 287 / / / 165 111
100 4X3 673 673 683 62 224 800 370 220 388 258 530 530 / / / 280 166
150 6X4 914 914 927 87 268 800 370 220 452 322 530 530 / / / 540 302
200 8X6 1022 1022 1038 131 371 800 370 220 622 457 680 680 539 337 508 990 860
250 10X8 1270 1270 1292 179 420 800 515 279 704 595 1455 1455 694 421 508 1750 1270
300 12X10 1422 1422 1445 223 540 800 515 279 739 630 1455 1455 755 482 508 2650 1920
350 14X12 1540 1540 1569 265 638 800 515 279 888 728 1665 1665 853 549 305 4610 3855
400 16X12 1567 1567 1596 265 638 800 515 279 888 728 1665 1665 853 549 305 5145 4295
450 18X16 1825 1825 1854 276 764 800 570 368 1314 1154 1665 1665 1020 687 305 7395 6170
500 20X16 1875 1875 1904 276 764 800 570 368 1314 1154 1665 1665 1020 687 305 8900 7430
600 24X20 2257 2257 2286 343 867 800 570 368 1459 1294 1960 1960 1272 772 305 12190 10440
 
You May Aslo Like
 
Copyright © 2007 EYCO Flow Control Inc. All rights reserved.
ball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve