Home    |   About us    |   Products    |   New products    |   Certificates    |   Quality control    |   Online order    |   Contact us
 
Choose Products:
 
You are here: Home > Products
JACKETED BALL VALVE
PDF download
Key Specifications/Special Features:
 
Key Specifications/Special Features:
PN1.0 1.6MPa CLASS150P
DN NPS A A1 do H H1 H2 H3 W M L L1 E specification Kg
(RN16)
15 1/2 110 50 15 63 101 126 / 130 ZG3/4 147 110 58.5 DN40(11/2) 7.04
20 3/4 117 55 20 82 101 126 / 160 ZG3/4 147 117 58.5 DN40(11/2) 7.74
25 1 127 60 25 85 106 137 / 160 ZG3/4 156 127 63.5 DN50(2) 10.7
40 11/2 165 80 40 100 125 169 / 230 ZG3/4 181 165 62.5 DN65(21/2) 14.5
50 2 178 90 51 153 135 179 576 230 ZG3/4 218 178 68 DN80(3) 17.9
80 3 229 120 76 195 217 258 643 400 ZG3/4 275 229 82 DN150(6) 37.3
100 4 254 140 102 213 265 322 715 700 ZG3/4 300 254 83 DN200(8) 56
150 6 292 160 152 235 355 415 848 1100 ZG1 403 292 95 DN250(10) 93
200 8 330 180 203 342 342 527 903 1500 ZG1 492 330 100 DN300(12) 160

PN2.5MPa PN4.0 CLASS300
DN NPS A A1 do H H1 H2 H3 W M L L1 E specification Kg
(RN16)
15 1/2 110 50 15 63 101 126 / 130 ZG3/4 147 110 58.5 DN40(11/2) 7.24
20 3/4 117 55 20 82 101 126 / 160 ZG3/4 147 117 58.5 DN40(11/2) 8.24
25 1 127 60 25 85 106 137 / 160 ZG3/4 156 127 63.5 DN50(2) 11.5
40 11/2 165 80 40 100 125 169 / 230 ZG3/4 181 165 62.5 DN65(21/2) 18.4
50 2 178 90 51 153 135 179 576 230 ZG3/4 218 178 68 DN80(3) 25.1
80 3 229 120 76 195 217 258 643 400 ZG3/4 275 229 82 DN150(6) 55.4
100 4 254 140 102 213 265 322 715 700 ZG3/4 300 254 83 DN200(8) 76.4
150 6 292 160 152 235 355 415 848 1100 ZG1 403 292 95 DN250(10) 118
200 8 330 180 203 342 342 527 903 1500 ZG1 492 330 100 DN300(12) 200

 
You May Aslo Like
 
Copyright © 2007 EYCO Flow Control Inc. All rights reserved.
ball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve Welding Ball Valve Orbit Ball Valve gate valve Api Gate Valve Slab Gate Valve Globe Valve Globe Valve Swing Check Valve Lift Type Check Valve Double Plateball valve Floating Ball Valve Trunnion Mountined Ball Valve Top Entry Ball Valve